DME State Coverage
This page lists the US states where the Medicare DME long-form widget should allow submissions.
Source
- Source workbook:
Licensing & Credentialing status 2026.xlsx - Source sheet:
State DME Licensing - Extraction rule: include only rows where
DMEstatus isY
The source workbook is an operational reference and is not committed to this repository.
Allowed us_states Options
The widget should expose exactly these 21 states in the HubSpot us_states dropdown:
- Alaska
- Arizona
- California
- Delaware
- Florida
- Indiana
- Maine
- Massachusetts
- Missouri
- Nebraska
- New Jersey
- New Mexico
- North Carolina
- Pennsylvania
- Rhode Island
- South Dakota
- Texas
- Vermont
- West Virginia
- Wisconsin
- Wyoming
Coverage Details
| State | DME status | Clinic status | PT/OT/MH availability | SWO status | DME contracts |
|---|---|---|---|---|---|
| Alaska | Y | Y | OT (Cori) | United PPO | |
| Arizona | Y | Y | OT (Mikayli) | ||
| California | Y | Y | PT, OT & MH | WIP | United PPO |
| Delaware | Y | N | N | ||
| Florida | Y | Y | PT, OT & MH | Y | |
| Indiana | Y | N | N | ||
| Maine | Y | Y | OT (Cori) | Y | |
| Massachusetts | Y | Y | PT & OT | WIP | United PPO |
| Missouri | Y | N | N | WIP | |
| Nebraska | Y | N | N | ||
| New Jersey | Y | Y | PT & OT | WIP | United PPO |
| New Mexico | Y | N | N | WIP | |
| North Carolina | Y | Y | PT & OT | WIP | United PPO |
| Pennsylvania | Y | Y | PT (Kerina), MH (Sarah) | WIP | United PPO |
| Rhode Island | Y | N | N | ||
| South Dakota | Y | N | N | ||
| Texas | Y | Y | PT, OT & MH | WIP | United PPO |
| Vermont | Y | N | N | WIP | |
| West Virginia | Y | N | N | ||
| Wisconsin | Y | N | N | WIP | |
| Wyoming | Y | N | N |
HubSpot Form Notes
The Medicare DME long-form widget should use this list for the us_states dropdown.
Locked hidden-field values for the form:
hs_lead_status:Newgeo:US
Unless a HubSpot property export provides different internal values, dropdown internal values are assumed to match their visible labels, including Medicare Part B.